MathGuide:
Subject Class: Geometry (85 records)
Results: 1-20 | 21-40 | 41-60 | 61-80 | 81-85
| ||||
---|---|---|---|---|
Subject Class | Combinatorics; Order, lattices, ordered algebraic structures; Geometry; Convex sets and related geometric topics; Computer science; Economics, operations research, programming, games; Biology and behavioral sciences; Information and communication, circuit | |||
Source Type | Retired Preprint Server | |||
URL | http://front.math.ucdavis.edu/math.CO | Metadata | ||
| ||||
Subject Class | Geometry | |||
Source Type | Virtual Exhibitions | |||
URL | http://www.ba.infn.it/~zito/dagal/dagal.html | Metadata | ||
| ||||
Subject Class | Geometry; Convex sets and related geometric topics; Differential geometry | |||
Source Type | Organizations and Societies | |||
URL | http://www.mathem.pub.ro/dept/bsg.htm | Metadata | ||
| ||||
Subject Class | Fluid mechanics; Statistical mechanics, structure of matter; Potential theory; Geometry | |||
Source Type | Personal Homepage | |||
URL | http://www-math.mit.edu/~bazant/ | Metadata | ||
| ||||
Subject Class | Geometry | |||
Source Type | Personal Homepage | |||
URL | http://members.ozemail.com.au/~llan/ | Metadata | ||
| ||||
Subject Class | History; Geometry | |||
Source Type | Other Primary Information Sources | |||
URL | http://www.sunsite.ubc.ca/DigitalMathArchive/Euclid/byrne.html | Metadata | ||
| ||||
Subject Class | Geometry | |||
Source Type | Software and Expert Systems | |||
URL | http://www-cabri.imag.fr/ | Metadata | ||
| ||||
Subject Class | General; Geometry | |||
Source Type | Software and Expert Systems | |||
URL | http://cinderella.de/tiki-index.php | Metadata | ||
| ||||
Subject Class | Geometry; Computer science | |||
Source Type | Other Lists of Documents | |||
URL | http://compgeom.cs.uiuc.edu/~jeffe/compgeom/ | Metadata | ||
| ||||
Subject Class | Geometry | |||
Source Type | Virtual Exhibitions | |||
URL | http://polymer.bu.edu/museum/ | Metadata | ||
| ||||
Subject Class | Differential geometry; Functions of a complex variable; Geometry; Manifolds and cell complexes | |||
Source Type | (Current) Research Projects | |||
URL | http://dfggeo.uni-muenster.de/ | Metadata | ||
| ||||
Subject Class | Combinatorics; Linear and multilinear algebra, matrix theory; Group theory and generalizations; Geometry; Information and communication, circuit | |||
Source Type | Handbooks | |||
URL | http://finitegeometry.org/sc/gen/dth/DiamondTheory.html | Metadata | ||
| ||||
Subject Class | Geometry; Convex sets and related geometric topics | |||
Source Type | Software and Expert Systems | |||
URL | http://www.geom.uiuc.edu/software/cglist/ | Metadata | ||
| ||||
Subject Class | General Topology; Algebraic topology; Field theory and polynomials; Geometry; Algebraic Geometry; Group theory and generalizations | |||
Source Type | Personal Homepage | |||
URL | http://www.math.ufl.edu/~dranish/ | Metadata | ||
| ||||
Subject Class | General; Geometry | |||
Source Type | University Departments | |||
URL | http://www.math.tu-dresden.de/geo/ | Metadata | ||
| ||||
Subject Class | Geometry | |||
Source Type | Teaching Materials | |||
URL | http://math.bu.edu/DYSYS/dysys.html | Metadata | ||
| ||||
Subject Class | History; Geometry | |||
Source Type | Other Primary Information Sources | |||
URL | http://www.math.ubc.ca/people/faculty/cass/Euclid/euclid.html | Metadata | ||
| ||||
Subject Class | History; Geometry | |||
URL | http://www.physics.ntua.gr/~mourmouras/euclid/index.html | Metadata | ||
| ||||
Subject Class | History; Geometry | |||
Source Type | Other Primary Information Sources | |||
URL | http://aleph0.clarku.edu/~djoyce/java/elements/elements.html | Metadata | ||
| ||||
Subject Class | General; Geometry | |||
Source Type | Other Primary Information Sources | |||
URL | http://www.gutenberg.org/etext/21076 | Metadata |
Results: 1-20 | 21-40 | 41-60 | 61-80 | 81-85
This document was created using Allegro V29.
© SSG-FI, SUB Göttingen, 1997-2009
No comments:
Post a Comment