MathGuide:
Subject Class: Geometry (85 records)
Results: 1-20 | 21-40 | 41-60 | 61-80 | 81-85
1. Los Alamos Combinatorics E-print Server (obsolete) | ||||
---|---|---|---|---|
Subject Class | Combinatorics; Order, lattices, ordered algebraic structures; Geometry; Convex sets and related geometric topics; Computer science; Economics, operations research, programming, games; Biology and behavioral sciences; Information and communication, circuit | |||
Source Type | Retired Preprint Server | |||
URL | http://front.math.ucdavis.edu/math.CO | Metadata | ||
2. Algorithmic Image Gallery, Version 1.0 | ||||
Subject Class | Geometry | |||
Source Type | Virtual Exhibitions | |||
URL | http://www.ba.infn.it/~zito/dagal/dagal.html | Metadata | ||
3. Balkan Society of Geometers | ||||
Subject Class | Geometry; Convex sets and related geometric topics; Differential geometry | |||
Source Type | Organizations and Societies | |||
URL | http://www.mathem.pub.ro/dept/bsg.htm | Metadata | ||
4. Bazant, Martin Zdenek - Massachusetts Institute of Technology | ||||
Subject Class | Fluid mechanics; Statistical mechanics, structure of matter; Potential theory; Geometry | |||
Source Type | Personal Homepage | |||
URL | http://www-math.mit.edu/~bazant/ | Metadata | ||
5. Bob's Pages [interactive geometry applets] | ||||
Subject Class | Geometry | |||
Source Type | Personal Homepage | |||
URL | http://members.ozemail.com.au/~llan/ | Metadata | ||
6. Byrne's edition of Euclid | ||||
Subject Class | History; Geometry | |||
Source Type | Other Primary Information Sources | |||
URL | http://www.sunsite.ubc.ca/DigitalMathArchive/Euclid/byrne.html | Metadata | ||
7. cabri origins | ||||
Subject Class | Geometry | |||
Source Type | Software and Expert Systems | |||
URL | http://www-cabri.imag.fr/ | Metadata | ||
8. Cinderellas Cafe | ||||
Subject Class | General; Geometry | |||
Source Type | Software and Expert Systems | |||
URL | http://cinderella.de/tiki-index.php | Metadata | ||
9. Computational Geometry Pages | ||||
Subject Class | Geometry; Computer science | |||
Source Type | Other Lists of Documents | |||
URL | http://compgeom.cs.uiuc.edu/~jeffe/compgeom/ | Metadata | ||
10. Dance of Chance:Exhibit Hall | ||||
Subject Class | Geometry | |||
Source Type | Virtual Exhibitions | |||
URL | http://polymer.bu.edu/museum/ | Metadata | ||
11. DFG-Schwerpunkt 1154: Globale Differentialgeometrie | ||||
Subject Class | Differential geometry; Functions of a complex variable; Geometry; Manifolds and cell complexes | |||
Source Type | (Current) Research Projects | |||
URL | http://dfggeo.uni-muenster.de/ | Metadata | ||
12. Diamond Theory: Symmetry in Binary Spaces | ||||
Subject Class | Combinatorics; Linear and multilinear algebra, matrix theory; Group theory and generalizations; Geometry; Information and communication, circuit | |||
Source Type | Handbooks | |||
URL | http://finitegeometry.org/sc/gen/dth/DiamondTheory.html | Metadata | ||
13. Directory of Computational Geometry Software | ||||
Subject Class | Geometry; Convex sets and related geometric topics | |||
Source Type | Software and Expert Systems | |||
URL | http://www.geom.uiuc.edu/software/cglist/ | Metadata | ||
14. Dranishnikov, Alexander - University of Florida | ||||
Subject Class | General Topology; Algebraic topology; Field theory and polynomials; Geometry; Algebraic Geometry; Group theory and generalizations | |||
Source Type | Personal Homepage | |||
URL | http://www.math.ufl.edu/~dranish/ | Metadata | ||
15. [Dresden] TU Dresden, Fachbereich Mathematik - Institut für Geometrie | ||||
Subject Class | General; Geometry | |||
Source Type | University Departments | |||
URL | http://www.math.tu-dresden.de/geo/ | Metadata | ||
16. Dynamical Systems and Technology Project | ||||
Subject Class | Geometry | |||
Source Type | Teaching Materials | |||
URL | http://math.bu.edu/DYSYS/dysys.html | Metadata | ||
17. Euclid Book I | ||||
Subject Class | History; Geometry | |||
Source Type | Other Primary Information Sources | |||
URL | http://www.math.ubc.ca/people/faculty/cass/Euclid/euclid.html | Metadata | ||
18. Euclid's Elements, Home Page. The original Greek text, Books 13 | ||||
Subject Class | History; Geometry | |||
URL | http://www.physics.ntua.gr/~mourmouras/euclid/index.html | Metadata | ||
19. Euclid's Elements of Geometry - Introduction | ||||
Subject Class | History; Geometry | |||
Source Type | Other Primary Information Sources | |||
URL | http://aleph0.clarku.edu/~djoyce/java/elements/elements.html | Metadata | ||
20. The First Six Books of the Elements of Euclid by John Casey and Euclid - Project Gutenberg | ||||
Subject Class | General; Geometry | |||
Source Type | Other Primary Information Sources | |||
URL | http://www.gutenberg.org/etext/21076 | Metadata |
Results: 1-20 | 21-40 | 41-60 | 61-80 | 81-85
ViFaMath |MathGuide |Subject |Source Type |Local Search
This document was created using Allegro V29.
© SSG-FI, SUB Göttingen, 1997-2009
This document was created using Allegro V29.
© SSG-FI, SUB Göttingen, 1997-2009
No comments:
Post a Comment