Index of Glossary terms
|        Bernoulli number beta function Bieberbach conjecture binomial  |        binomial coefficient binomial theorem biquadratic residue Boolean algebra  |        boundary value problem brachistochrone Burnside problem  |      
|        habilitation heliocentric theory Heracleitus Herodotus Hilbert space  |        hippopede Homer homocentric spheres homology homotopy  |        hyperbola hypergeometric function hypotenuse  |      
|        Iamblichus icosahedron idempotent infinitesimal inscribed  |        integral equation integral transform integrating factor intuitionism Invariant theory  |        involute irrational Isidorus isoperimetry  |      
|        Kepler's problem |        knot theory |        Laplace transform |      
|        Laplace transform Laplace's equation Lie algebra Lie group  |        Lie ring linear group link Livy  |        locus loxodrome Lucian lune  |      
|        magic square magnetic declination manifold Marcellus matrix  |        measure theory medial Menedemus of Pyrrha metaphysics method of exhaustion  |        Milky Way model theory modulo  |      
|        Neoplatonist nilpotent nilpotent group  |        non-Euclidean non-standard analysis normal  |        normal subgroup The Rhind Papyrus number theory  |      
|        obliquity of the ecliptic oblong number  |        occultation octahedron  |        opposition osculate  |      
|        quadratic equation quadratic form quadratic number field quadratic reciprocity  |        quadratic residue quadrature quadric quantum mechanics  |        quartic equation quaternion quintic equation  |      
|        radical rational rationalise reductio ad absurdum  |        refraction regular polyhedron representation theory rhetoric  |        Riemann hypothesis right ascension ring ruler and compass  |      
|        vector space |        Virgil |        Vitruvius |      
|        wrangler |        Zeno of Citium |        zeta function |      
|        Zeno of Citium |        zeta function |        zodiac |      
| Main index  |        Biographies Index | ||
| History Topics  |        Societies, honours, etc. |        Famous curves  |      |
| Time lines | Birthplace Maps | Search Form  |      |
| Mathematicians of the day | Anniversaries for the year | ||
| JOC/EFR August 2000         The URL of this page is:  |        School_of_Mathematics_and_Statistics University_of_St_Andrews,_Scotland  |        |
| http://www-history.mcs.st-andrews.ac.uk/history/Glossary/index.html | ||
No comments:
Post a Comment